Venue Comparison
Yankee Stadium vs Citi Field
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Yankee Stadium | Citi Field |
|---|---|---|
| Location | Bronx, NY | Queens, NY |
| Capacity | 47,309 | 41,922 |
| Year Opened | 2009 | 2009 |
| Roof | open | open |
| Parking From | $35 | $25 |
| Transit Access | excellent | excellent |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | $14 | $13 |
| Avg hot dog | $8 | $7 |
| Avg burger | $17 | $16 |
| Avg water | $6 | $5 |
| Avg parking | $35 | $30 |
| ATM fee | $5 | $4 |
| Team shirt | $48 | $45 |
| Mobile ordering | ✅ MLB Ballpark App | ✅ MLB Ballpark App |
| Best For | MLB, Concert | MLB, Concert |
| Primary Teams | New York Yankees, NYCFC | New York Mets |
Yankee Stadium
Subway 4/B/D to 161st St-Yankee Stadium.
Best sections
- Legends Suite
- Field MVP
Avoid
- Bleachers obstructed
Citi Field
Subway 7 to Mets-Willets Point.
Best sections
- Delta Club Gold
- Promenade Infield
Avoid
- Pepsi Porch obstructed