Venue Comparison
Wrigley Field vs Guaranteed Rate Field
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Wrigley Field | Guaranteed Rate Field |
|---|---|---|
| Location | Chicago, IL | Chicago, IL |
| Capacity | 41,649 | 40,615 |
| Year Opened | 1914 | 1991 |
| Roof | open | open |
| Parking From | $50 | $30 |
| Transit Access | excellent | excellent |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | $12 | N/A |
| Avg hot dog | $7 | N/A |
| Avg burger | $15 | N/A |
| Avg water | $5 | N/A |
| Avg parking | $40 | N/A |
| ATM fee | $4 | N/A |
| Team shirt | $42 | N/A |
| Mobile ordering | ✅ MLB Ballpark App | N/A |
| Best For | MLB, Concert | MLB |
| Primary Teams | Chicago Cubs | Chicago White Sox |
Wrigley Field
CTA Red Line to Addison.
Best sections
- Bleachers
- Field Box
Avoid
- Obstructed view 500s
Guaranteed Rate Field
CTA Red Line to Sox-35th.
Best sections
- Lower Box Infield
Avoid
- Upper Reserved 500s