Venue Comparison
United Center vs Wrigley Field
Side by side: parking, seats, entry policies, and fan experience.
| Feature | United Center | Wrigley Field |
|---|---|---|
| Location | Chicago, IL | Chicago, IL |
| Capacity | 20,917 | 41,649 |
| Year Opened | 1994 | 1914 |
| Roof | closed | open |
| Parking From | $30 | $50 |
| Transit Access | good | excellent |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | $15 | $12 |
| Avg hot dog | $9 | $7 |
| Avg burger | $17 | $15 |
| Avg water | $5 | $5 |
| Avg parking | $50 | $40 |
| ATM fee | $4 | $4 |
| Team shirt | $45 | $42 |
| Mobile ordering | ✅ Bulls / Blackhawks App | ✅ MLB Ballpark App |
| Best For | NBA, NHL, Concert | MLB, Concert |
| Primary Teams | Chicago Bulls, Chicago Blackhawks | Chicago Cubs |
United Center
CTA bus 19/20; Pink Line to Ashland + walk.
Best sections
- 100s sideline
- Lexus Club
Avoid
- 300s corners
Wrigley Field
CTA Red Line to Addison.
Best sections
- Bleachers
- Field Box
Avoid
- Obstructed view 500s