Venue Comparison
United Center vs Chase Center
Side by side: parking, seats, entry policies, and fan experience.
| Feature | United Center | Chase Center |
|---|---|---|
| Location | Chicago, IL | San Francisco, CA |
| Capacity | 20,917 | 18,064 |
| Year Opened | 1994 | 2019 |
| Roof | closed | closed |
| Parking From | $30 | $40 |
| Transit Access | good | excellent |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | $15 | $17 |
| Avg hot dog | $9 | $10 |
| Avg burger | $17 | $20 |
| Avg water | $5 | $6 |
| Avg parking | $50 | $60 |
| ATM fee | $4 | $5 |
| Team shirt | $45 | $55 |
| Mobile ordering | ✅ Bulls / Blackhawks App | ✅ Warriors App |
| Best For | NBA, NHL, Concert | NBA, Concert |
| Primary Teams | Chicago Bulls, Chicago Blackhawks | Golden State Warriors |
United Center
CTA bus 19/20; Pink Line to Ashland + walk.
Best sections
- 100s sideline
- Lexus Club
Avoid
- 300s corners
Chase Center
Muni T Third to UCSF/Chase Center.
Best sections
- Courtside Club
- Lower 100s
Avoid
- Upper 200s corners