Venue Comparison
Truist Park vs State Farm Arena
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Truist Park | State Farm Arena |
|---|---|---|
| Location | Atlanta, GA | Atlanta, GA |
| Capacity | 41,149 | 16,888 |
| Year Opened | 2017 | 1999 |
| Roof | open | closed |
| Parking From | $25 | $25 |
| Transit Access | none | excellent |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | $11 | $13 |
| Avg hot dog | $6 | $8 |
| Avg burger | $14 | $15 |
| Avg water | $4 | $5 |
| Avg parking | $20 | $25 |
| ATM fee | $4 | $4 |
| Team shirt | $40 | $42 |
| Mobile ordering | ✅ MLB Ballpark App | N/A |
| Best For | MLB | NBA, Concert |
| Primary Teams | Atlanta Braves | Atlanta Hawks |
Truist Park
Driving only — Battery Atlanta district.
Best sections
- Delta SKY360 Club
- Infield Box
Avoid
- Upper Reserved sunny
State Farm Arena
MARTA Five Points + Dome/GWCC.
Best sections
- Courtside Club
- Hawks Vision
Avoid
- Upper 200s end