Venue Comparison
TD Garden vs PPG Paints Arena
Side by side: parking, seats, entry policies, and fan experience.
| Feature | TD Garden | PPG Paints Arena |
|---|---|---|
| Location | Boston, MA | Pittsburgh, PA |
| Capacity | 19,156 | 19,758 |
| Year Opened | 1995 | 2010 |
| Roof | closed | closed |
| Parking From | $45 | $25 |
| Transit Access | excellent | good |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | — |
| Mobile Tickets Only | ✅ Yes | — |
| Avg beer price | $16 | N/A |
| Avg hot dog | $9 | N/A |
| Avg burger | $19 | N/A |
| Avg water | $6 | N/A |
| Avg parking | $55 | N/A |
| ATM fee | $5 | N/A |
| Team shirt | $50 | N/A |
| Mobile ordering | N/A | N/A |
| Best For | NBA, NHL, Concert | NHL, Concert |
| Primary Teams | Boston Celtics, Boston Bruins | Pittsburgh Penguins |
TD Garden
MBTA North Station underneath the arena.
Best sections
- Loge
- Premium Club
Avoid
- Balcony corners
PPG Paints Arena
Light Rail T to Steel Plaza.
Best sections
- 100s sideline
- Lexus Club
Avoid
- 200s upper end