Venue Comparison
TD Garden vs Madison Square Garden
Side by side: parking, seats, entry policies, and fan experience.
| Feature | TD Garden | Madison Square Garden |
|---|---|---|
| Location | Boston, MA | New York, NY |
| Capacity | 19,156 | 20,789 |
| Year Opened | 1995 | 1968 |
| Roof | closed | closed |
| Parking From | $45 | $60 |
| Transit Access | excellent | excellent |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | $16 | $18 |
| Avg hot dog | $9 | $10 |
| Avg burger | $19 | $22 |
| Avg water | $6 | $6 |
| Avg parking | $55 | $65 |
| ATM fee | $5 | $5 |
| Team shirt | $50 | $55 |
| Mobile ordering | N/A | ❌ No |
| Best For | NBA, NHL, Concert | NBA, NHL, Concert |
| Primary Teams | Boston Celtics, Boston Bruins | New York Knicks, New York Rangers |
TD Garden
MBTA North Station underneath the arena.
Best sections
- Loge
- Premium Club
Avoid
- Balcony corners
Madison Square Garden
Penn Station — every NYC subway & rail line.
Best sections
- 100s sideline
- Chase Bridges
Avoid
- 400s end-baseline