Venue Comparison
Target Field vs American Family Field
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Target Field | American Family Field |
|---|---|---|
| Location | Minneapolis, MN | Milwaukee, WI |
| Capacity | 38,544 | 41,700 |
| Year Opened | 2010 | 2001 |
| Roof | open | retractable |
| Parking From | $30 | $20 |
| Transit Access | excellent | none |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | N/A | N/A |
| Avg hot dog | N/A | N/A |
| Avg burger | N/A | N/A |
| Avg water | N/A | N/A |
| Avg parking | N/A | N/A |
| ATM fee | N/A | N/A |
| Team shirt | N/A | N/A |
| Mobile ordering | N/A | N/A |
| Best For | MLB | MLB |
| Primary Teams | Minnesota Twins | Milwaukee Brewers |
Target Field
METRO Blue/Green Line at Target Field station.
Best sections
- Champions Club
- Diamond Box
Avoid
- Grandstand 300s
American Family Field
Driving only — tailgate culture.
Best sections
- Field Diamond
- Loge Diamond
Avoid
- Terrace Reserved corners