Venue Comparison
T-Mobile Park vs Oracle Park
Side by side: parking, seats, entry policies, and fan experience.
| Feature | T-Mobile Park | Oracle Park |
|---|---|---|
| Location | Seattle, WA | San Francisco, CA |
| Capacity | 47,929 | 41,915 |
| Year Opened | 1999 | 2000 |
| Roof | retractable | open |
| Parking From | $30 | $35 |
| Transit Access | excellent | excellent |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | $12 | $14 |
| Avg hot dog | $7 | $8 |
| Avg burger | $15 | $17 |
| Avg water | $4 | $5 |
| Avg parking | $30 | $40 |
| ATM fee | $4 | $4 |
| Team shirt | $42 | $45 |
| Mobile ordering | ✅ MLB Ballpark App | ✅ MLB Ballpark App |
| Best For | MLB | MLB |
| Primary Teams | Seattle Mariners | San Francisco Giants |
T-Mobile Park
Link Light Rail to Stadium station.
Best sections
- Diamond Club
- Field Level
Avoid
- View Level corners
Oracle Park
Muni Metro N + T lines, BART nearby.
Best sections
- Arcade
- Field Club
Avoid
- View Reserve windy days