Venue Comparison
Sphere vs T-Mobile Arena
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Sphere | T-Mobile Arena |
|---|---|---|
| Location | Las Vegas, NV | Las Vegas, NV |
| Capacity | 17,600 | 17,500 |
| Year Opened | 2023 | 2016 |
| Roof | closed | closed |
| Parking From | $40 | $35 |
| Transit Access | limited | limited |
| Clear Bag Required | — | — |
| Cashless | — | — |
| Mobile Tickets Only | — | — |
| Avg beer price | N/A | N/A |
| Avg hot dog | N/A | N/A |
| Avg burger | N/A | N/A |
| Avg water | N/A | N/A |
| Avg parking | N/A | N/A |
| ATM fee | N/A | N/A |
| Team shirt | N/A | N/A |
| Mobile ordering | N/A | N/A |
| Best For | Concert | NHL, Concert |
| Primary Teams | Touring Artists | Vegas Golden Knights |
Sphere
Walk from The Venetian / monorail.
Best sections
- Lower Bowl Center
- Mezzanine 200s Center
Avoid
- Upper Balcony 400s sides
T-Mobile Arena
Walk from MGM Grand / monorail.
Best sections
- Lower Bowl 100s
- Hyde Lounge
Avoid
- 200s upper end