Venue Comparison
Scotiabank Arena vs Bell Centre
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Scotiabank Arena | Bell Centre |
|---|---|---|
| Location | Toronto, ON | Montreal, QC |
| Capacity | 19,800 | 21,105 |
| Year Opened | 1999 | 1996 |
| Roof | closed | closed |
| Parking From | $40 | $30 |
| Transit Access | excellent | excellent |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | — |
| Mobile Tickets Only | ✅ Yes | — |
| Avg beer price | N/A | N/A |
| Avg hot dog | N/A | N/A |
| Avg burger | N/A | N/A |
| Avg water | N/A | N/A |
| Avg parking | N/A | N/A |
| ATM fee | N/A | N/A |
| Team shirt | N/A | N/A |
| Mobile ordering | N/A | N/A |
| Best For | NBA, NHL, Concert | NHL, Concert |
| Primary Teams | Toronto Raptors, Toronto Maple Leafs | Montreal Canadiens |
Scotiabank Arena
TTC Union Station underneath.
Best sections
- 100s sideline
- Hot Stove Club
Avoid
- 300s end
Bell Centre
STM Métro Lucien-L'Allier.
Best sections
- Desjardins Club
- 100s
Avoid
- 400s corners