Venue Comparison
PPG Paints Arena vs Rocket Mortgage FieldHouse
Side by side: parking, seats, entry policies, and fan experience.
| Feature | PPG Paints Arena | Rocket Mortgage FieldHouse |
|---|---|---|
| Location | Pittsburgh, PA | Cleveland, OH |
| Capacity | 19,758 | 19,432 |
| Year Opened | 2010 | 1994 |
| Roof | closed | closed |
| Parking From | $25 | $25 |
| Transit Access | good | good |
| Clear Bag Required | — | — |
| Cashless | — | — |
| Mobile Tickets Only | — | — |
| Avg beer price | N/A | N/A |
| Avg hot dog | N/A | N/A |
| Avg burger | N/A | N/A |
| Avg water | N/A | N/A |
| Avg parking | N/A | N/A |
| ATM fee | N/A | N/A |
| Team shirt | N/A | N/A |
| Mobile ordering | N/A | N/A |
| Best For | NHL, Concert | NBA, Concert |
| Primary Teams | Pittsburgh Penguins | Cleveland Cavaliers |
PPG Paints Arena
Light Rail T to Steel Plaza.
Best sections
- 100s sideline
- Lexus Club
Avoid
- 200s upper end
Rocket Mortgage FieldHouse
RTA Tower City + walk.
Best sections
- 100s sideline
- Loudville
Avoid
- Upper 200s end