Venue Comparison
MetLife Stadium vs Gillette Stadium
Side by side: parking, seats, entry policies, and fan experience.
| Feature | MetLife Stadium | Gillette Stadium |
|---|---|---|
| Location | East Rutherford, NJ | Foxborough, MA |
| Capacity | 82,500 | 65,878 |
| Year Opened | 2010 | 2002 |
| Roof | open | open |
| Parking From | $40 | $50 |
| Transit Access | good | limited |
| Clear Bag Required | ✅ Yes | — |
| Cashless | ✅ Yes | — |
| Mobile Tickets Only | ✅ Yes | — |
| Avg beer price | $16 | N/A |
| Avg hot dog | $10 | N/A |
| Avg burger | $19 | N/A |
| Avg water | $6 | N/A |
| Avg parking | $60 | N/A |
| ATM fee | $5 | N/A |
| Team shirt | $50 | N/A |
| Mobile ordering | N/A | N/A |
| Best For | NFL, Concert | NFL, Concert |
| Primary Teams | New York Giants, New York Jets | New England Patriots |
MetLife Stadium
NJ Transit Meadowlands Rail Line direct from Secaucus.
Best sections
- 100s sideline
- Coaches Club
Avoid
- 300s end zone corners
Gillette Stadium
MBTA Foxboro Line on event days only.
Best sections
- 100s sideline
Avoid
- 300s end zone corners