Venue Comparison
Madison Square Garden vs Prudential Center
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Madison Square Garden | Prudential Center |
|---|---|---|
| Location | New York, NY | Newark, NJ |
| Capacity | 20,789 | 16,514 |
| Year Opened | 1968 | 2007 |
| Roof | closed | closed |
| Parking From | $60 | $25 |
| Transit Access | excellent | excellent |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | — |
| Mobile Tickets Only | ✅ Yes | — |
| Avg beer price | $18 | N/A |
| Avg hot dog | $10 | N/A |
| Avg burger | $22 | N/A |
| Avg water | $6 | N/A |
| Avg parking | $65 | N/A |
| ATM fee | $5 | N/A |
| Team shirt | $55 | N/A |
| Mobile ordering | ❌ No | N/A |
| Best For | NBA, NHL, Concert | NHL, Concert |
| Primary Teams | New York Knicks, New York Rangers | New Jersey Devils |
Madison Square Garden
Penn Station — every NYC subway & rail line.
Best sections
- 100s sideline
- Chase Bridges
Avoid
- 400s end-baseline
Prudential Center
Newark Penn Station + PATH.
Best sections
- Mission Control
- 100s sideline
Avoid
- 200s upper end