Venue Comparison
loanDepot Park vs Tropicana Field
Side by side: parking, seats, entry policies, and fan experience.
| Feature | loanDepot Park | Tropicana Field |
|---|---|---|
| Location | Miami, FL | St. Petersburg, FL |
| Capacity | 36,742 | 25,000 |
| Year Opened | 2012 | 1990 |
| Roof | retractable | closed |
| Parking From | $20 | $20 |
| Transit Access | limited | none |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | $12 | $11 |
| Avg hot dog | $7 | $6 |
| Avg burger | $15 | $14 |
| Avg water | $4 | $4 |
| Avg parking | $20 | $20 |
| ATM fee | $3 | $3 |
| Team shirt | $40 | $38 |
| Mobile ordering | ✅ MLB Ballpark App | ✅ MLB Ballpark App |
| Best For | MLB | MLB |
| Primary Teams | Miami Marlins | Tampa Bay Rays |
loanDepot Park
Metrorail to Culmer + shuttle.
Best sections
- Diamond Club
- Legends Level
Avoid
- Vista Level corners
Tropicana Field
Driving only — downtown St. Pete.
Best sections
- Home Plate Club
- Lower Box
Avoid
- The Catwalk obstructed