Venue Comparison
Lambeau Field vs U.S. Bank Stadium
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Lambeau Field | U.S. Bank Stadium |
|---|---|---|
| Location | Green Bay, WI | Minneapolis, MN |
| Capacity | 81,441 | 66,860 |
| Year Opened | 1957 | 2016 |
| Roof | open | closed |
| Parking From | $40 | $40 |
| Transit Access | none | excellent |
| Clear Bag Required | ✅ Yes | — |
| Cashless | ✅ Yes | — |
| Mobile Tickets Only | ✅ Yes | — |
| Avg beer price | $13 | N/A |
| Avg hot dog | $7 | N/A |
| Avg burger | $15 | N/A |
| Avg water | $5 | N/A |
| Avg parking | $40 | N/A |
| ATM fee | $4 | N/A |
| Team shirt | $45 | N/A |
| Mobile ordering | N/A | N/A |
| Best For | NFL | NFL, Concert |
| Primary Teams | Green Bay Packers | Minnesota Vikings |
Lambeau Field
Drive or walk from downtown Green Bay.
Best sections
- 100s sideline
- Stadium View Club
Avoid
- 700s upper corners
U.S. Bank Stadium
METRO Green & Blue Line at U.S. Bank Stadium station.
Best sections
- 100s sideline
Avoid
- 300s end zone