Venue Comparison
Lambeau Field vs Soldier Field
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Lambeau Field | Soldier Field |
|---|---|---|
| Location | Green Bay, WI | Chicago, IL |
| Capacity | 81,441 | 61,500 |
| Year Opened | 1957 | 1924 |
| Roof | open | open |
| Parking From | $40 | $50 |
| Transit Access | none | good |
| Clear Bag Required | ✅ Yes | ✅ Yes |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | $13 | $15 |
| Avg hot dog | $7 | $9 |
| Avg burger | $15 | $17 |
| Avg water | $5 | $6 |
| Avg parking | $40 | $55 |
| ATM fee | $4 | $5 |
| Team shirt | $45 | $48 |
| Mobile ordering | N/A | N/A |
| Best For | NFL | NFL, MLS, Concert |
| Primary Teams | Green Bay Packers | Chicago Bears, Chicago Fire FC |
Lambeau Field
Drive or walk from downtown Green Bay.
Best sections
- 100s sideline
- Stadium View Club
Avoid
- 700s upper corners
Soldier Field
CTA Red Line to Roosevelt + walk.
Best sections
- 100s sideline
Avoid
- Upper deck corners