Venue Comparison
Gainbridge Fieldhouse vs Rocket Mortgage FieldHouse
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Gainbridge Fieldhouse | Rocket Mortgage FieldHouse |
|---|---|---|
| Location | Indianapolis, IN | Cleveland, OH |
| Capacity | 17,923 | 19,432 |
| Year Opened | 1999 | 1994 |
| Roof | closed | closed |
| Parking From | $20 | $25 |
| Transit Access | good | good |
| Clear Bag Required | — | — |
| Cashless | — | — |
| Mobile Tickets Only | — | — |
| Avg beer price | N/A | N/A |
| Avg hot dog | N/A | N/A |
| Avg burger | N/A | N/A |
| Avg water | N/A | N/A |
| Avg parking | N/A | N/A |
| ATM fee | N/A | N/A |
| Team shirt | N/A | N/A |
| Mobile ordering | N/A | N/A |
| Best For | NBA, Concert | NBA, Concert |
| Primary Teams | Indiana Pacers, Indiana Fever | Cleveland Cavaliers |
Gainbridge Fieldhouse
Downtown Indy walkable.
Best sections
- Courtside
- 100s sideline
Avoid
- Upper Balcony corners
Rocket Mortgage FieldHouse
RTA Tower City + walk.
Best sections
- 100s sideline
- Loudville
Avoid
- Upper 200s end