Venue Comparison
Fenway Park vs TD Garden
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Fenway Park | TD Garden |
|---|---|---|
| Location | Boston, MA | Boston, MA |
| Capacity | 37,755 | 19,156 |
| Year Opened | 1912 | 1995 |
| Roof | open | closed |
| Parking From | $60 | $45 |
| Transit Access | excellent | excellent |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | $13 | $16 |
| Avg hot dog | $7 | $9 |
| Avg burger | $15 | $19 |
| Avg water | $5 | $6 |
| Avg parking | $45 | $55 |
| ATM fee | $5 | $5 |
| Team shirt | $45 | $50 |
| Mobile ordering | ✅ MLB Ballpark App | N/A |
| Best For | MLB, Concert | NBA, NHL, Concert |
| Primary Teams | Boston Red Sox | Boston Celtics, Boston Bruins |
Fenway Park
MBTA Green Line to Kenmore.
Best sections
- Field Box
- Green Monster seats
Avoid
- Obstructed Grandstand
TD Garden
MBTA North Station underneath the arena.
Best sections
- Loge
- Premium Club
Avoid
- Balcony corners