Venue Comparison
Empower Field at Mile High vs GEHA Field at Arrowhead Stadium
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Empower Field at Mile High | GEHA Field at Arrowhead Stadium |
|---|---|---|
| Location | Denver, CO | Kansas City, MO |
| Capacity | 76,125 | 76,416 |
| Year Opened | 2001 | 1972 |
| Roof | open | open |
| Parking From | $45 | $50 |
| Transit Access | good | none |
| Clear Bag Required | — | ✅ Yes |
| Cashless | — | ✅ Yes |
| Mobile Tickets Only | — | ✅ Yes |
| Avg beer price | N/A | $14 |
| Avg hot dog | N/A | $8 |
| Avg burger | N/A | $16 |
| Avg water | N/A | $5 |
| Avg parking | N/A | $40 |
| ATM fee | N/A | $4 |
| Team shirt | N/A | $45 |
| Mobile ordering | N/A | N/A |
| Best For | NFL, Concert | NFL, Concert |
| Primary Teams | Denver Broncos | Kansas City Chiefs |
Empower Field at Mile High
RTD Light Rail to Sports Authority Field station.
Best sections
- 100s sideline
Avoid
- 500s end zone
GEHA Field at Arrowhead Stadium
Driving only — Truman Sports Complex.
Best sections
- 100s sideline
Avoid
- 300s end zone