Venue Comparison
Chase Field vs Coors Field
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Chase Field | Coors Field |
|---|---|---|
| Location | Phoenix, AZ | Denver, CO |
| Capacity | 48,519 | 50,398 |
| Year Opened | 1998 | 1995 |
| Roof | retractable | open |
| Parking From | $20 | $25 |
| Transit Access | good | good |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | N/A | N/A |
| Avg hot dog | N/A | N/A |
| Avg burger | N/A | N/A |
| Avg water | N/A | N/A |
| Avg parking | N/A | N/A |
| ATM fee | N/A | N/A |
| Team shirt | N/A | N/A |
| Mobile ordering | N/A | N/A |
| Best For | MLB | MLB |
| Primary Teams | Arizona Diamondbacks | Colorado Rockies |
Chase Field
Valley Metro Light Rail to 3rd St/Jefferson.
Best sections
- Infield Box
- Diamond Level
Avoid
- Upper Reserved 300s
Coors Field
RTD A Line + walk from Union Station.
Best sections
- Infield Box
- Rockpile bargain
Avoid
- Upper Reserved 300s