Venue Comparison
Camping World Stadium vs Raymond James Stadium
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Camping World Stadium | Raymond James Stadium |
|---|---|---|
| Location | Orlando, FL | Tampa, FL |
| Capacity | 60,219 | 65,890 |
| Year Opened | 1936 | 1998 |
| Roof | open | open |
| Parking From | $25 | $40 |
| Transit Access | limited | none |
| Clear Bag Required | ✅ Yes | ✅ Yes |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | $14 | $14 |
| Avg hot dog | $8 | $8 |
| Avg burger | $16 | $16 |
| Avg water | $5 | $5 |
| Avg parking | $25 | $30 |
| ATM fee | $4 | $4 |
| Team shirt | $40 | $45 |
| Mobile ordering | N/A | N/A |
| Best For | NFL, Concert | NFL, Concert |
| Primary Teams | Orlando Bowl Games, Touring Artists | Tampa Bay Buccaneers |
Camping World Stadium
Lynx bus + walk.
Best sections
- 100s sideline
Avoid
- Upper corners
Raymond James Stadium
Driving only.
Best sections
- 100s sideline
- Pirate Ship area
Avoid
- 300s end zone