Venue Comparison
Bank of America Stadium vs Truist Park
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Bank of America Stadium | Truist Park |
|---|---|---|
| Location | Charlotte, NC | Atlanta, GA |
| Capacity | 74,867 | 41,149 |
| Year Opened | 1996 | 2017 |
| Roof | open | open |
| Parking From | $40 | $25 |
| Transit Access | good | none |
| Clear Bag Required | ✅ Yes | — |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | N/A | $11 |
| Avg hot dog | N/A | $6 |
| Avg burger | N/A | $14 |
| Avg water | N/A | $4 |
| Avg parking | N/A | $20 |
| ATM fee | N/A | $4 |
| Team shirt | N/A | $40 |
| Mobile ordering | N/A | ✅ MLB Ballpark App |
| Best For | NFL, MLS, Concert | MLB |
| Primary Teams | Carolina Panthers, Charlotte FC | Atlanta Braves |
Bank of America Stadium
LYNX Blue Line to Carson Station.
Best sections
- 100s sideline
Avoid
- 500s end zone
Truist Park
Driving only — Battery Atlanta district.
Best sections
- Delta SKY360 Club
- Infield Box
Avoid
- Upper Reserved sunny