Venue Comparison
Bank of America Stadium vs Mercedes-Benz Stadium
Side by side: parking, seats, entry policies, and fan experience.
| Feature | Bank of America Stadium | Mercedes-Benz Stadium |
|---|---|---|
| Location | Charlotte, NC | Atlanta, GA |
| Capacity | 74,867 | 71,000 |
| Year Opened | 1996 | 2017 |
| Roof | open | retractable |
| Parking From | $40 | $35 |
| Transit Access | good | excellent |
| Clear Bag Required | ✅ Yes | ✅ Yes |
| Cashless | ✅ Yes | ✅ Yes |
| Mobile Tickets Only | ✅ Yes | ✅ Yes |
| Avg beer price | N/A | $5 |
| Avg hot dog | N/A | $3 |
| Avg burger | N/A | $7 |
| Avg water | N/A | $2 |
| Avg parking | N/A | $30 |
| ATM fee | N/A | $4 |
| Team shirt | N/A | $45 |
| Mobile ordering | N/A | N/A |
| Best For | NFL, MLS, Concert | NFL, MLS, Concert |
| Primary Teams | Carolina Panthers, Charlotte FC | Atlanta Falcons, Atlanta United FC |
Bank of America Stadium
LYNX Blue Line to Carson Station.
Best sections
- 100s sideline
Avoid
- 500s end zone
Mercedes-Benz Stadium
MARTA Vine City and GWCC/CNN Center stations.
Best sections
- 100s sideline
Avoid
- 300s upper corners