Venue Comparison
American Airlines Center vs Toyota Center
Side by side: parking, seats, entry policies, and fan experience.
| Feature | American Airlines Center | Toyota Center |
|---|---|---|
| Location | Dallas, TX | Houston, TX |
| Capacity | 19,200 | 18,055 |
| Year Opened | 2001 | 2003 |
| Roof | closed | closed |
| Parking From | $30 | $25 |
| Transit Access | good | good |
| Clear Bag Required | — | — |
| Cashless | ✅ Yes | — |
| Mobile Tickets Only | ✅ Yes | — |
| Avg beer price | $14 | N/A |
| Avg hot dog | $8 | N/A |
| Avg burger | $16 | N/A |
| Avg water | $5 | N/A |
| Avg parking | $30 | N/A |
| ATM fee | $4 | N/A |
| Team shirt | $45 | N/A |
| Mobile ordering | ✅ Mavs App | N/A |
| Best For | NBA, NHL, Concert | NBA, Concert |
| Primary Teams | Dallas Mavericks, Dallas Stars | Houston Rockets |
American Airlines Center
DART Green/Orange Line to Victory Station.
Best sections
- Platinum Level 100s
Avoid
- Upper 300s corners
Toyota Center
METRORail Red Line to Bell.
Best sections
- Courtside Club
- 100s sideline
Avoid
- 400s end zone